



| Size | Price |
|---|---|
| 11 | £14.00 |
| 11.5 | £14.00 |
| 12 | £14.00 |
| 12.5 | £17.00 |
| 13 | £17.00 |
| 13.5 | £17.00 |
| 14 | £17.00 |
| 14.5 | £17.00 |
| 15 | £17.00 |
| 15.5 | £17.00 |
| 16 | £19.00 |
| 16.5 | £19.00 |
| 17 | £19.00 |
| Colour | Supplier Code |
| Grey | TPH-GRY |
Fabric 65% Polyester 35% Cotton.
Non Iron. Two piece collar and breast pocket. Taped seam armhole and shoulder for a non iron finish.
Sizes are shown as Collar (inches).
Refer to the size conversion charts on the Fitting Guide page for more details.
Product price varies depending on the size. Refer to the table below the photo for price details.

Total 1 Customer Reviews
Average Rating 
by Katharine Scott
well worth paying a bit more as they last and last
Write your own review